<?xml version="1.0" encoding="UTF-8" ?>
<gpx
 version="1.0"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0"
 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
 creator="www.runtrail.fr">
	<trk>
		<name>La Pyrénéenne - 10 km du 20e - Paris</name>
	    <trkseg>
	    				<trkpt lat="48.86669" lon="2.39707">
			<ele>100.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86695" lon="2.39687">
			<ele>102.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86708" lon="2.39677">
			<ele>102.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86721" lon="2.39667">
			<ele>103.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86734" lon="2.39657">
			<ele>104.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86747" lon="2.39647">
			<ele>104.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86803" lon="2.39602">
			<ele>108</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86973" lon="2.39471">
			<ele>111.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86998" lon="2.39449">
			<ele>111.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86996" lon="2.39432">
			<ele>110.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86988" lon="2.39407">
			<ele>109.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86952" lon="2.39315">
			<ele>106.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86932" lon="2.39257">
			<ele>103.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86921" lon="2.39191">
			<ele>99.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86893" lon="2.39205">
			<ele>97.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86849" lon="2.39223">
			<ele>93.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86768" lon="2.39255">
			<ele>91</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86669" lon="2.39294">
			<ele>90.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86598" lon="2.39404">
			<ele>93.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86542" lon="2.39488">
			<ele>92.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8654" lon="2.39485">
			<ele>92.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86512" lon="2.39442">
			<ele>90.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86499" lon="2.39433">
			<ele>89.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86491" lon="2.39424">
			<ele>89.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86484" lon="2.39434">
			<ele>90.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86473" lon="2.39439">
			<ele>90.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86462" lon="2.39428">
			<ele>90.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86452" lon="2.39395">
			<ele>90.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86418" lon="2.39264">
			<ele>86.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86413" lon="2.39241">
			<ele>84.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86412" lon="2.39226">
			<ele>83.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86391" lon="2.39148">
			<ele>79.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86342" lon="2.38961">
			<ele>73.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8631" lon="2.38835">
			<ele>69.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86309" lon="2.38802">
			<ele>68</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.863" lon="2.3876">
			<ele>66.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86296" lon="2.38747">
			<ele>66.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86305" lon="2.38739">
			<ele>66.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86315" lon="2.38728">
			<ele>66.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86456" lon="2.38568">
			<ele>64</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86464" lon="2.38559">
			<ele>64</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86531" lon="2.38482">
			<ele>64.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86609" lon="2.38395">
			<ele>62.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86632" lon="2.38369">
			<ele>62</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8666" lon="2.38355">
			<ele>61.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86684" lon="2.38344">
			<ele>61.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8671" lon="2.38327">
			<ele>61.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8677" lon="2.38569">
			<ele>66.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86792" lon="2.38661">
			<ele>68.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86912" lon="2.39144">
			<ele>96.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86983" lon="2.3908">
			<ele>90.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86998" lon="2.3908">
			<ele>90.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87073" lon="2.39102">
			<ele>94</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87121" lon="2.39132">
			<ele>95.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87142" lon="2.39145">
			<ele>96.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87155" lon="2.39146">
			<ele>95.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87168" lon="2.39134">
			<ele>95.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87182" lon="2.39121">
			<ele>94.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87216" lon="2.39051">
			<ele>92.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87249" lon="2.39008">
			<ele>92.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87276" lon="2.38971">
			<ele>92.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87281" lon="2.38955">
			<ele>92.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87275" lon="2.38945">
			<ele>92.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87281" lon="2.38936">
			<ele>92.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87245" lon="2.38843">
			<ele>94.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87239" lon="2.38828">
			<ele>95.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87232" lon="2.38787">
			<ele>95.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87225" lon="2.38757">
			<ele>96.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87218" lon="2.38733">
			<ele>96.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87162" lon="2.38609">
			<ele>87.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87147" lon="2.38603">
			<ele>83.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87147" lon="2.38575">
			<ele>82.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87188" lon="2.38504">
			<ele>90</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87204" lon="2.38483">
			<ele>92</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87224" lon="2.3846">
			<ele>93.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87271" lon="2.38409">
			<ele>92.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87315" lon="2.38351">
			<ele>89.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87348" lon="2.38311">
			<ele>87.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87327" lon="2.38188">
			<ele>77.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87283" lon="2.37988">
			<ele>70.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8724" lon="2.37812">
			<ele>66.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87216" lon="2.3772">
			<ele>64.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87209" lon="2.37688">
			<ele>65</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8708" lon="2.37818">
			<ele>59</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.87005" lon="2.37909">
			<ele>59</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86808" lon="2.38163">
			<ele>64</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86706" lon="2.38292">
			<ele>61.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86661" lon="2.38306">
			<ele>60.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8654" lon="2.38428">
			<ele>63.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.863" lon="2.38712">
			<ele>66.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86237" lon="2.38772">
			<ele>66.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.8604" lon="2.38875">
			<ele>61.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85863" lon="2.38958">
			<ele>59.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85843" lon="2.38971">
			<ele>60.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85786" lon="2.39188">
			<ele>68.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85762" lon="2.39257">
			<ele>67.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85663" lon="2.39422">
			<ele>65.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85644" lon="2.39454">
			<ele>65.5</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85436" lon="2.39614">
			<ele>66.6</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85259" lon="2.39758">
			<ele>60.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85119" lon="2.39872">
			<ele>60.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.84896" lon="2.39938">
			<ele>59</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.84883" lon="2.39936">
			<ele>58.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.84887" lon="2.40274">
			<ele>56.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.84892" lon="2.40551">
			<ele>60.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.84893" lon="2.40658">
			<ele>54.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85048" lon="2.4064">
			<ele>57.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85266" lon="2.40607">
			<ele>63.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85412" lon="2.40569">
			<ele>65.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85571" lon="2.40519">
			<ele>67.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85666" lon="2.40466">
			<ele>68</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85747" lon="2.40402">
			<ele>70.3</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85905" lon="2.40224">
			<ele>73.2</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.85982" lon="2.40136">
			<ele>76.4</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86068" lon="2.40059">
			<ele>85.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86157" lon="2.40019">
			<ele>91.8</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86251" lon="2.39997">
			<ele>94.1</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86326" lon="2.39984">
			<ele>92.9</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
						<trkpt lat="48.86358" lon="2.39956">
			<ele>93.7</ele>			<time>2022-05-05T17:58:23Z</time>
			</trkpt>
					</trkseg>
    </trk>
</gpx>